Personal & Professional Real Estate Servivces
Asset Management Specialist, Inc.
           
 

Lease Residential: Single Family

Monthly Rent Sq. Ft. Bedrooms Bathrooms Address Available
$395.00 336 Efficiency 1 2113 A River Road, San Marcos Occupied
$550.00 640 1 1 825 Martin Luther King, San Marcos Occupied
$495.00 770 2 1 1327 Harris Hill Road, San Marcos

Occupied

$535.00 750 2 1

1321 Harris Hill Road, San Marcos

Occupied
$535.00 672 2 1 2113 C River Road, San Marcos Occupied
$550.00 792 2 1 1102 Jones St., San Marcos Occupied
$575.00 896 2 1 204 Salinas Drive, San Marcos Occupied
$650.00 1,025 2 1 212 Salinas Drive, San Marcos Occupied
$650.00 800 2 1 104 Eastwood, San Marcos Occupied
$650.00 900 2 1 708 Georgia, San Marcos Occupied
$625.00 1,010 2 1 936 Cheatham Street, San Marcos Occupied
$695.00 775 2 1 2115 River Road, San Marcos Occupied
$750.00 1,000 2 1 609 Barbara Drive, San Marcos PENDING
$675.00 864 2 1 128 Riveria St., San Marcos Occupied
$700.00 1,056 2 1 208 Salinas Drive, San Marcos

Occupied

$895.00 1,016 2 1 109 Riverside, San Marcos

Occupied

$660.00 918 2 1 205 Salinas Drive, San Marcos

Occupied

$650.00 1,146 2 1 911 Cheatham Street, San Marcos Occupied
$700.00 832 2 1 200 Salinas Drive, San Marcos

Occupied

$675.00 600 2 1 2117 River Road, San Marcos

Occupied

$725.00 690 2 1 2223 River Road, San Marcos Occupied
$795.00 1,000 2 1 1003 Martin Luther King, San Marcos Occupied
$750.00 1,097 2 1 809 Conway, San Marcos Occupied
$575.00 980 2 1.5 1800 Offerman Hill Road, San Marcos Occupied
$660.00 910 2 2 1325 Harris Hill Road, San Marcos VACANT
$595.00 750 2 2 823 Martin Luther King, San Marcos Occupied
$650.00 1120 2 2 3008 A Old Stagecoach Road, Kyle, Texas Occupied
$700.00 1,628 3 1 168 3rd Street, Maxwell TX Occupied
$775.00 1,113 3 1 1405 Highland, San Marcos Occupied
$700.00 1,576 2 or 3 1 2396 Farmers Road, Maxwell TX VACANT
$695.00 1,036 2 with Study 1 1202 Woodlawn, Lockhart TX Occupied
$725.00 1,350 3 2 115 Canyon, San Marcos Occupied
$700.00 1,008 4 1 2113 B River Rd., San Marcos Occupied
$720.00 1,700 3 2 1614 Mockingbird, San Marcos Occupied
$795.00 1,025 3 2

210 Salinas Drive, San Marcos

Occupied
$875.00 1,364 3 2 3200 Stagecoach Road, Kyle TX Occupied
$850.00 1,352 3 2 1407 Hillyer St, San Marcos Occupied
$875.00 1,646 3 2 915 Cheatham Street, San Marcos VACANT
$1,075.00 1,750 3 2 973 Ridge Drive, Southridge Estates, San Marcos Occupied
$1,150.00 1,800 3 2 1326 West Hopkins, San Marcos VACANT
$1,150.00 2,488 3 2 2 Tanglewood, San Marcos Occupied
$1,190.00 1,475 3 2 137 Jerry Lees Trail, Kyle TX- THROW AWAY YOUR LAWNMOWER Occupied
$1,190.00 1,472 3 2 175 Joy Lynns, Kyle --- Mowing & Trimming Service Included VACANT
$1,150.00 1,420 3 2 2013 Lisa Lane, San Marcos Occupied
$1,200.00 1600 3 2 2820 Paso Del Robles, San Marcos Occupied
$1,010.00 1176 4 2 210 Ebony, San Marcos Occupied
$1,200.00 1,860 3 2 607 Dale St, San Marcos Occupied
$1,200.00 2044 4 2.5 104 Summerwood, San Marcos Occupied
$1,400.00 1,975 3 2 2112 IH 35 North, San Marcos Occupied
$950.00 1,355 3 2

905 Fannin, Lockhart, TX

Occupied
$775.00 1,000 3 2 1507 Post Road, San Marcos Occupied
$1100.00 1,000 3 2 1708 Ramona Circle, San Marcos 09/30/10

Click on "Monthly Rent amount" to see more information about that property. When you find something you are interested in looking at, please give us a call at 512-353-3232. If you do not see what you are looking for in this list, click on Desired Residential Property, give us details, and we will contact you when something is available.

**Rates and availability are subject to change. Call our office for the most current availability listing**

Updated 08-31-10

Single Family

Duplex / 4-Plex

Apartments / Condominiums

Retail

Office / Professional

Office Warehouse

Warehouse / Industrial

 

 

   
 

100 N. Edward Gary, Suite A - San Marcos, TX 78666
512-353-3232