Personal & Professional Real Estate Servivces
Asset Management Specialist, Inc.
           
 

Lease Residential: Single Family

Monthly Rent Sq. Ft. Bedrooms Bathrooms Address Available
$395.00 336 Efficiency 1 2113 A River Road, San Marcos Occupied
$495.00 640 2 1 825 Martin Luther King, San Marcos OCCUPIED
$495.00 770 2 1 1327 Harris Hill Road, San Marcos

VACANT

$525.00 750 2 1

1321 Harris Hill Road, San Marcos

Occupied
$535.00 672 2 1 2113 C River Road, San Marcos Occupied
$550.00 896 2 1 204 Salinas Drive, San Marcos Occupied
$650.00 1,025 2 1 212 Salinas Drive, San Marcos

Occupied

$625.00 800 2 1 104 Eastwood San Marcos Occupied
$595.00 900 2 1 708 Georgia, San Marcos Occupied
$625.00 1,010 2 1 936 Cheatham Street, San Marcos Occupied
$625.00 775 2 1 2115 River Road, San Marcos Occupied
$650.00 1,000 2 1 609 Barbara Dr., San Marcos Occupied
$640.00 864 2 1 128 Riveria St., San Marcos Occupied
$650.00 1,056 2 1 208 Salinas Drive, San Marcos

Occupied

$595.00 918 2 1 205 Salinas Drive, San Marcos

Occupied

$650.00 1,146 2 1 911 Cheatham Street, San Marcos Occupied
$675.00 832 2 1 200 Salinas Drive, San Marcos

Occupied

$675.00 600 2 1 2117 River Road, San Marcos

Occupied

$645.00 690 2 1 2223 River Road, San Marcos Occupied
$750.00 1,000 2 1 1003 Martin Luther King, San Marcos Occupied
$750.00 1,097 2 1 809 Conway, San Marcos Occupied
$575.00 980 2 1.5 1800 Offerman Hill Road, San Marcos Occupied
$575.00 910 2 2 1325 Harris Hill Road, San Marcos Occupied
$595.00 750 2 2 823 Martin Luther King, San Marcos Occupied
$650.00 1120 2 2 3008 A Old Stagecoach Rd. San Marcos Occupied
$1,000.00 1270 2 2 611 W. Hopkins Occupied
$700.00 1,628 3 1 168 3rd Street, Maxwell OCCUPIED
$695.00 1,113 3 1 1405 Highland, San Marcos Occupied
$650.00 1,576 2 or 3 1 2396 Farmers Road, Maxwell Occupied
$650.00 1,068 3 1 1202 Woodlawn, Lockhart Occupied
$190.00 MHL Mobile home lot 1323 Harris Hill Road, San Marcos VACANT
$650.00 1,350 3 2 115 Canyon San Marcos Occupied
$650.00 1,176 3 2 69 Skyline Drive Occupied
$750.00 1,211 4 1 940 Sycamore St., San Marcos Occupied
$675.00 1,008 4 1 2113 B River Rd. San Marcos Occupied
$720.00 1,700 3 2 1614 Mockingbird San Marcos Occupied
$750.00 1,025 3 2

210 Salinas Drive, San Marcos

OCCUPIED
$750.00 1,000 3 2 1507 Post Road Occupied
$810.00 1,062 3 2 2119 River Road, San Marcos Occupied
$850.00 1,364 3 2 3200 Stagecoach Road, San Marcos Occupied
$850.00 1,352 3 2 1407 Hillyer St, San Marcos Occupied
$875.00 1,646 3 2 915 Cheatham Street, San Marcos Occupied
$1,000.00 1,490 3 2 1237 Hilltop Dr, San Marcos Occupied
$1,075.00 1,750 3 2 973 Ridge Drive, Southridge Estates, San Marcos Occupied
$1,050.00 1,800 3 2 1326 Hopkins, San Marcos Occupied
$1,150.00 2,488 3 2 2 Tanglewood, San Marcos Occupied
$1,050.00 1,475 3 2 137 Jerry Lees Trail, Kyle Occupied
$1,050.00 1,580 3 2 150 Jerry Lees Trail, Kyle Occupied
$1,050.00 1,472 3 2 175 Joy Lynns, Kyle --- THROW AWAY YOUR LAWNMOWER Occupied
$1,150.00 1,420 3 2 2013 Lisa Lane, San Marcos Occupied
$1,200.00 1600 3 2 2820 Paso Del Robles Occupied
$1,010.00 1176 4 2 210 Ebony VACANT
$1,200.00 2554 4 2.5 451 Thicket Lane, Kyle Occupied
$1,200.00 2044 4 2.5 104 Summerwood, San Marcos Occupied
$1,400.00 1,975 3 2 2112 IH 35 North, San Marcos Occupied

Click on "Monthly Rent amount" to see more information about that property. When you find something you are interested in looking at, please give us a call at 512-353-3232. If you do not see what you are looking for in this list, click on Desired Residential Property, give us details, and we will contact you when something is available.

Updated 12/30/08

Single Family

Duplex / 4-Plex

Apartments / Condominiums

Retail

Office / Professional

Office Warehouse

Warehouse / Industrial

 

 

   
 

100 N. Edward Gary, Suite A - San Marcos, TX 78666
512-353-3232